Center Stone Shape
Round | Oval | Cushion | Asscher | Emerald | Square | Marquise | Pear | Heart
Center Stone Size | Metal Quality | Finger Size |
---|---|---|
2.5 mm | 10K Rose Gold | 4.00 |
2.8 mm | 10K White Gold | 4.25 |
3 mm | 10K Yellow Gold | 4.50 |
3.2 mm | 14K Rose Gold | 4.75 |
3.4 mm | 14K White Gold | 5.00 |
3.5 mm | 14K X1 White Gold | 5.25 |
3.75 mm | 14K Yellow Gold | 5.50 |
3.8 mm | 18K Rose Gold | 5.75 |
4.1 mm | 18K White Gold | 6.00 |
4.4 mm | 18K Yellow Gold | 6.25 |
4.8 mm | 10K Rose/White Multi | 6.50 |
5.2 mm | 10K Yellow/White Multi | 6.75 |
5.5 mm | 14K Rose/White Multi | 7.00 Sized Exactly |
5.8 mm | 14K White/Rose Multi | 7.00 Approx Standard Size |
6.0 mm | 14K White/Yellow Multi | 7.25 |
6.5 mm | 18K Rose & Platinum Multi | 7.50 |
7.0 mm | 18K Rose/White Multi | 7.75 |
7.4 mm | 18K White/Rose Multi | 8.00 |
8.0 mm | 18K White/Yellow Multi | 8.25 |
8.2 mm | 18K Yellow & Platinum Multi | 8.50 |
8.8 mm | 18k Yellow/White Multi | 8.75 |
9.0 mm | Platinum Premium | 9.00 |
9.4 mm | Continuum Silver | |
10.0 mm | Sterling Silver | |
11.0 mm | ||
12.0 mm | ||
13.0 mm | ||
14.0 mm | ||
15.0 mm |